Product Details:
| Minimum Order Quantity | 10000 Piece |
| Storage Capacity | 0.5 Kg |
| Material | Cloth |
| Pattern | Printed |
| Country of Origin | Made in India |
| H 8 X W 9 x G 7 | 75 GSM 25 Grams Weight |
Welcome to our brand, specializing in eco-friendly non-woven carry bags! Based in Faridabad, we manufacture a wide range of products, including:
- Square bottom bags
- Box bags with printed and flexo-printed designs
- Flexography and screen-printed bags
- Carry bags for various purposes, such as:
- Switch box bags
- Cake bags
- Restaurant takeaway bags
- Multipurpose carry bags
We offer competitive rates and flexible MOQs. Contact us today to discuss your requirements! Thank you."
Product Details:
| Bag Style | Box Bottom Bags |
| Capacity | 2 Kg |
| Usage/ Application | Shopping |
| Thickness | 75 |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Weight | 40 gram |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Type | Envelope Document Bag |
| Bag Style | Document Bags |
| Pattern | Plain |
| Capacity | 5 Kg |
| Color | White |
| Pure Leather | No |
| 11*14 | 5kg |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Handle Type | Loop Handle |
| Capacity | 2 Kg |
| Usage/Application | Shopping |
| Pattern | Printed |
| Size | 16x20, 15x20, 13x18 |
| Material | Fabric |
| Type | Folding |
| Features | Multiple colours |
| Shape | D Shape |
| Style | Handled |
| Is It Handmade | Non Handmade |
| Color | White |
| Brand | Gogreen Brand |
| Design | Multiple colours |
| Gender | Unisex |
| Weight | 37 Grams |
| Quantity Per Pack | 50 piece |
| Packaging Type | 50 kg |
| Water Resistant | No |
| Handle | Yes |
| Country of Origin | Made in India |
Brand Gogreen! We are manufacturer of all types of non woven bags, Cotton Carry Bags, Papper Carry Bags, all types of non woven carry carry bags printing service, multiple colours offset, Screen printing, Gravior printing service, Flexo Printing services, premium quality fabric, all non woven solution under roof, for MOQ and best rate you can contact to our representative..Thank you
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Capacity | 5 Kg |
| Bag Style | Grocery Bags |
| Color | White |
| Usage/ Application | Shopping |
| Fabric | Non woven |
| Thickness | 120gsm |
| Pattern | Box bag |
| Printing | Offset |
| Surface Finish | Matte |
| Handle Type | Loop handle |
| Customized | No |
| Country of Origin | Made in India |
| Go green non woven | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 300 Kg |
| Bag Style | D Cut Bags |
| Capacity | 2 Kg |
| Usage/Application | Grocery |
| Usage/ Application | Shopping |
| Thickness | 75gsm |
| Pattern | Plain |
| Surface Finish | Matte |
| Weight | 57g |
| Property | Moisture Proof, Recyclable |
| Customized | No |
| Country of Origin | Made in India |
| Go green non woven carry bags | Multiple colours and size |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Minimum Order Quantity | 300 Kg |
| Capacity | 5 Kg |
| Usage/Application | Shopping |
| Type | Handled |
| Quantity Per Pack | 50 |
| Eco-Friendly | Yes |
| Waterproof | No |
| Handle | Yes |
| Country of Origin | Made in India |
| Go green Non woven carry bags | Multiple colours and sizes |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Material | Non woven |
| Capacity | 0.5 Kg |
| Pattern | Printed |
Product Details:
| Bag Style | Box Bottom Bags |
| Capacity | 15 Kg |
Non woven box bag
Product Details:
| Minimum Order Quantity | 3000 Piece |
| Capacity | 5 Kg |
| Design Type | Customized |
| Material | Non woven |
| Pattern | Printed |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Matte |
| Printing | Flexographic, Offset |
| Quantity Per Pack | 50 piece |
| Property | Recyclable, Moisture Proof |
| Closure Type | Resealable, Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Capacity | 15 Kg |
| Usage/ Application | Shopping |
| Thickness | 90 |
| Pattern | Plain |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Recyclable |
| Country of Origin | Made in India |