Product Details:
| Minimum Order Quantity | 10000 Piece |
| Bag Style | Box Bottom Bags |
| Capacity | 2 Kg |
| Usage/ Application | Grocery |
| Thickness | 75 GSM |
| Pattern | Printed |
| Printing | Flexographic |
| Weight | 25 GSM |
Welcome to our brand, specializing in eco-friendly non-woven carry bags! Based in Faridabad, we manufacture a wide range of products, including:
- Square bottom bags
- Box bags with printed and flexo-printed designs
- Flexography and screen-printed bags
- Carry bags for various purposes, such as:
- Switch box bags
- Cake bags
- Restaurant takeaway bags
- Multipurpose carry bags
We offer competitive rates and flexible MOQs. Contact us today to discuss your requirements! Thank you."
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Bag Type | Carry Bag |
| Handle Type | Loop Handle Bag |
| Capacity | 0.5 Kg |
| Surface Finish | Embossed |
| Property | Recyclable, Biodegradable |
| Virgin Quality | 100% Virgin |
| Closure Type | Resealable |
| Country of Origin | Made in India |
| Size W 9 x H 8 x 7 | GSM 75 A One Febric |
Welcome to our brand, specializing in eco-friendly non-woven carry bags! Based in Faridabad, we manufacture a wide range of products, including:
- Square bottom bags
- Box bags with printed and flexo-printed designs
- Flexography and screen-printed bags
- Carry bags for various purposes, such as:
- Switch box bags
- Cake bags
- Restaurant takeaway bags
- Multipurpose carry bags
We offer competitive rates and flexible MOQs. Contact us today to discuss your requirements! Thank you."
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Capacity | 5 Kg |
| Is It Laminated | Yes |
| Surface Treatment | Mat |
| Usage/ Application | Promotional |
| Bag Style | Box Bottom Bags |
| Country of Origin | Made in India |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Material | Non woven |
| Capacity | 1 kg |
| Bag Type | Box Bag |
| Printing Type | Multicolor |
| Food Grade | Yes |
| Window Type | No Window |
| Usage | Gift Packing, Indian Sweets, Dry Fruits, Bakery Items |
Laminated non woven bags Product Description: Laminated Non-Woven Bags
Upgrade your packaging with our premium laminated non-woven bags, designed to suit a variety of uses such as sweets, shopping, and garments. Crafted with the highest quality of non-woven fabric, these bags offer durability, elegance, and eco-friendliness.
Key Features:
Custom Sizes & Logo Printing: Personalize with your unique logo and choose from a range of sizes to meet your specific requirements.
Multipurpose Design: Ideal for carrying sweets, clothing, and shopping items.
Premium Quality Fabric: Strong, reusable, and designed for long-lasting use.
Laminated Finish: Provides extra strength, water resistance, and a sophisticated look.
Eco-Friendly: Made from recyclable materials, promoting sustainability.
Why Choose Us?
Nationwide supply with on-time delivery.
Competitive pricing without compromising quality.
Tailored packaging solutions to enhance your brand image.
Transform your packaging needs with our stylish and functional laminated non-woven bags. Contact us today to place your bulk
Product Details:
| Material | Non woven fabric |
| Capacity | 500 g |
| Bag Type | Box Bag |
| Printing Type | Multicolor |
| Handle Type | Loop Handle |
| Food Grade | Yes |
| Window Type | No Window |
| Usage | Gift Packing, Indian Sweets, Dry Fruits, Bakery Items |
| 9x7x7 | Flexo Printing Unique Design |
Laminated non woven bags Product Description: Laminated Non-Woven Bags
Upgrade your packaging with our premium laminated non-woven bags, designed to suit a variety of uses such as sweets, shopping, and garments. Crafted with the highest quality of non-woven fabric, these bags offer durability, elegance, and eco-friendliness.
Key Features:
Custom Sizes & Logo Printing: Personalize with your unique logo and choose from a range of sizes to meet your specific requirements.
Multipurpose Design: Ideal for carrying sweets, clothing, and shopping items.
Premium Quality Fabric: Strong, reusable, and designed for long-lasting use.
Laminated Finish: Provides extra strength, water resistance, and a sophisticated look.
Eco-Friendly: Made from recyclable materials, promoting sustainability.
Why Choose Us?
Nationwide supply with on-time delivery.
Competitive pricing without compromising quality.
Tailored packaging solutions to enhance your brand image.
Transform your packaging needs with our stylish and functional laminated non-woven bags. Contact us today to place your bulk
Product Details:
| Bag Style | Box Bottom Bags |
| Capacity | 5 Kg |
| Is It Laminated | Yes |
| Usage/ Application | Shopping |
| Thickness | 110GSm |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Glossy |
| Weight | 5kg |
| Customized | Yes |
| Customised size | Preffer for 1kg, 2kg, 5kg |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Bag Style | Grocery Bags |
| Capacity | 5 Kg |
| Is It Laminated | Yes |
| Usage/ Application | Shopping |
| Thickness | 75 gsm |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Glossy |
| Weight | 37g |
| Property | Recyclable |
| Customized | No |
| Country of Origin | Made in India |
| BOPP LAMINETED | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Bag Style | Grocery Bags |
| Capacity | 5 Kg |
| Is It Laminated | Yes |
| Usage/ Application | Shopping |
| Thickness | 75 gsm |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Glossy |
| Weight | 57g |
| Property | Recyclable |
| Customized | No |
| Country of Origin | Made in India |
| Go green non woven | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Material | Fabric |
| Capacity | 3 Kg |
| Handle Type | Loop Handle |
| Size | Multiple size |
| Pattern | Printed |
| Usage/Application | Shopping |
| Type | Handled |
| Shape | Box bag |
| Style | Handled |
| Brand | Go green non woven carry bag |
| Quantity Per Pack | 50 piece |
| Handle | Yes |
| Waterproof | Yes |
| Is It Recyclable | Recyclable |
| GSM | 75 gsm |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Printed |
| Material | BOPP |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
| Property | Recyclable |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Bag Style | Grocery Bags |
| Capacity | 5 Kg |
| Usage/ Application | Shopping |
| Thickness | 75gsm |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Glossy |
| Weight | 57g |
| Property | Recyclable |
| Customized | Yes |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Material | BOPP |
| Pattern | Printed |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Laminated, Recyclable |
| Quantity Per Pack | 50piece |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Printed |
| Material | BOPP |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Plain |
| Material | BOPP |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Laminated |
| Quantity Per Pack | 50 piece |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Plain |
| Material | BOPP |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Quantity Per Pack | 50 piece |
| Property | Recyclable, Laminated |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Plain |
| Material | BOPP |
| Surface Finish | Glossy |
| Printing | Gravure |
| Quantity Per Pack | 50 piece |
| Property | Laminated |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Plain |
| Material | BOPP |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Laminated |
| Quantity Per Pack | 50 piece |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Plain |
| Material | BOPP |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Laminated |
| Quantity Per Pack | 50 piece |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Material | Non Woven Fabric |
| Capacity | 5kg |
| Handle Type | Loop Handle |
| Pattern | Printed |
| Fabric Type | Non woven |
| Weight | 57g |
| Gsm | 75gsm |
| Product Type | Bopp lamineted |
| Thickness | 75gsm |
| Quantity Per Pack | 50 piece |
| Go green non woven | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Bag Style | Grocery Bags |
| Capacity | 5 Kg |
| Usage/ Application | Grocery |
| Thickness | 120gsm |
| Pattern | Printed |
| Printing | Offset |
| Surface Finish | Matte |
| Property | Recyclable |
| Customized | No |
| Country of Origin | Made in India |
| Go green non woven | All size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 300 Kg |
| Capacity | 5 Kg |
| Material | BOPP |
| Pattern | Printed |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Moisture Proof, Laminated |
| Quantity Per Pack | 50 piece |
| Closure Type | Heat Seal, Open |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bags | Multiple colours and size |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Minimum Order Quantity | 300 Kg |
| Capacity | 5 Kg |
| Pattern | Printed |
| Material | BOPP |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Laminated, Moisture Proof |
| Quantity Per Pack | 50 piece |
| Closure Type | Open, Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bags | Multiple colours and size |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 2 Kg |
| Pattern | Printed |
| Non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 500 Kg |
| Capacity | 5 Kg |
| Material | BOPP |
| Pattern | Printed |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Quantity Per Pack | 50 piece |
| Property | Laminated |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Product Details:
| Bag Style | Box Bottom Bags |
| Usage/ Application | Promotional |
| Thickness | 65 gsm |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Weight | 50 gran |
| Property | Recyclable |
| Country of Origin | Made in India |
| Capacity | 5 Kg |
Product Details:
| Bag Type | Loop Handle Bag |
| Size (Width x Height) | 9" x 12" |
| Fabric GSM (Grams per Square Meter) | 90 GSM |
| Print Color Type | Multi-Color (3-4 Colors) |
| Lamination | Non-Laminated |
| Printing Method | Flexo Printing |
| Bag Construction | Ultrasonic Welded |
| Base Fabric Color | White |
| Gusset Type | Side & Bottom Gusset (Box Bag) |
| Fabric Material | Virgin |
| Closure Type | Open (No Closure) |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Pattern | Printed |
| Material | BOPP |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Quantity Per Pack | 50 piece |
| Property | Laminated, Recyclable |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| BOPP LAMINETED | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Capacity | 5 Kg |
| Printing Technique | Rotogravure |
| Property | Recyclable |
| Surface Finish | Glossy |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 300 Kg |
| Capacity | 5 Kg |
| Usage/ Application | Shopping |
| Thickness | 75gsm |
| Pattern | Printed |
| Surface Finish | Glossy |
| Property | Moisture Proof, Recyclable |
| Customized | Yes |
| Country of Origin | Made in India |
| Go green Non woven carry bags | Multiple colours and size |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Minimum Order Quantity | 100 Kg |
| Bag Style | Promotional Bags |
| Capacity | 2 Kg |
| Thickness | 30 Grams |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Matte |
| Property | Biodegradable, Moisture Proof, Recyclable |
| Country of Origin | Made in India |
| All size | Flexography Printing |
| Usage/ Application | Shopping |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, We offer customization as per your brand requirements, using premium fabrics. Our services are swift and economical. We understand your business needs and provide excellent service at competitive rates. Contact us for the best rates and Minimum Order Quantity
Product Details:
| Capacity | 15 Kg |
| Usage/ Application | Promotional |
| Thickness | 80 |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Matte |
| Weight | 80 |
| Property | Recyclable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Material | PP |
| Capacity | 5 Kg |
| Size | 5x7x2.5 Inches |
| Pattern | Printed |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Type Of Hand Bags | Handheld Bag |
| Material | Non woven |
| Color | Red |
| Usage/Application | Multiple usage |
| Is It Waterproof | Waterproof |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks