Product Details:
| Minimum Order Quantity | 2000 Piece |
| Capacity | 5 Kg |
| Material | BOPP |
| Handle Type | Loop Handle |
| Size | 16x17 |
| Surface Finish | Matte |
| Printing | Gravure |
| Property | Laminated |
| Closure Type | Heat Seal |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all tupe of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Printed |
| Material | Polypropylene |
| Closure Type | Resealable |
| Pack Contains | 50 piece |
| Handle Type | Loop Handle |
| Printing Technique | Rotogravure |
| Property | Recyclable, Waterproof |
| Surface Finish | Glossy |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5 Kg |
| Pattern | Plain |
| Closure Type | Resealable |
| Pack Contains | 50 piece |
| Handle Type | Loop Handle |
| Printing Technique | Rotogravure |
| Property | Waterproof, Recyclable |
| Surface Finish | Glossy |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Go green non woven carry bag | Multiple size |
Brand Gogreen we do manufacturer all type of Non woven Sweets, Cake, Bakery, Restaurant take away Carry Bags, all size available for sweets and cacne accordingly box size we can customise, printed and Plain all type of bags we make for Carry Bags enquiry you may contact to our representative ..Thanks
Product Details:
| Capacity | 5 Kg |
| Is It Laminated | Yes |
| Surface Treatment | Bopp |
| Usage/ Application | Shopping |
| Bag Style | Box Bottom Bags |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Capacity | 5 Kg |
| Is It Laminated | Yes |
| Surface Treatment | Yes |
| Country of Origin | Made in India |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Capacity | 10 Kg |
| Material | BOPP |
| Color | Red |
| Pattern | Printed |
| Property | Moisture Proof |
| Usage/Application | Promotion |
| Printing Technique | Flexographic |
| Handle Type | D Cut |
| Printing | Flexographic |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
Brand Gogreen! We do manufacture all type of Sweets Carry bags, Square Bottom Non woven Box Bags, Square Bottom BOPP Box Bags, Bopp Lamination Box Bags, BOPP Carry Bags, Sweets Box Bags, non Woven Carry Bags, Flexo printing, Roto Cylinder Printing, Screen Printing services available, rate very economical, best premium quality printing, Matt Finish, Matelic Finish, For MOQ and Best price You may Contact our Representative Thank you
Product Details:
| Capacity | 10 Kg |
| Material | BOPP |
| Color | Multiple colours |
| Property | Recyclable |
| Country of Origin | Made in India |
| All size | 1/2 kg Sweets,1.00 kg Sweets,Cake Bags,Grocery Bags |
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Capacity | 5 Kg |
| Usage/Application | Granules Packaging |
| Closure Type | Button |
| Size (in inches) | 12x8x6 |
| Color | Transparent |
| Country of Origin | Made in India |
| Multiple | BOPP/ NON WOVEN |
Brand! Gogreen Non woven Box Bags, we are leading manufacturer of non woven Carry Bags, We have Leader Machine, Rotogravure printing Machine and Flexo Printing Machine daily capacity of 40000 Box Bags, Timeline fullfill of customer requirement for best rate you may contact our Representative Thanks Bharat Chaudhary